<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Varonis: Data Governance Products and Solutions</title> 
		<link>
			http://www.varonis.com
		</link>
		<description>
			Varonis data governance solutions give organizations total visibility and control over their data, ensuring that only the right users have access to the right data at all times.
		</description>
		<atom:link href="http://www.varonis.com/news/varonis.xml" rel="self" type="application/rss+xml" />
		<language>
			en-us
		</language>
		<copyright>
			Copyright 2009 Varonis. All Rights Reserved.
		</copyright>
		<item>
			<pubDate>8 Jun 2010 09:00:00 PST</pubDate>
			<title>Cynic Bytes: Interview with Varonis</title> 
			<link>
				http://vimeo.com/12392276
			</link>
			<guid>
				http://vimeo.com/12392276
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Cynic Bytes: Interview with Varonis at Infosecurity Europe 2010 to Discuss Unstructured Data and the Varonis Solution
			</description>
		</item>
		<item>
			<pubDate>25 May 2010 09:00:00 PST</pubDate>
			<title>Varonis Addresses the Explosive Growth of Unstructured and Semi-Structured Data</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis-addresses-unstructured-data-challenges-v5-5.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis-addresses-unstructured-data-challenges-v5-5.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
				Version 5.5 of DatAdvantage and DataPrivilege Focuses on Ease of Use and Improved Interoperability, Providing Greater Visibility into Data Access and Usage
			</description>
		</item>
		<item>
			<pubDate>6 May 2010 09:00:00 PST</pubDate>
			<title>Varonis and RSA Join Forces to Address Today's Data Security Challenges</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis-and-rsa-join-forces-to-address-todays-data-security-challenges.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis-and-rsa-join-forces-to-address-todays-data-security-challenges.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
				Organizations Can Now Secure and Manage Their Unstructured and Semi-Structured Data Residing on File Systems, SharePoint Sites and NAS Devices Faster Than Traditional Data Protection and Classification Products 
			</description>
		</item>
		<item>
			<pubDate>28 Apr 2010 09:00:00 PST</pubDate>
			<title>Infosecurity Europe 2010: Varonis explains need for unstructured data governance</title> 
			<link>
				http://www.infosecurity-magazine.com/view/9095/infosecurity-europe-2010-varonis-systems-explains-need-for-unstructured-data-governance/
			</link>
			<guid>
				http://www.infosecurity-magazine.com/view/9095/infosecurity-europe-2010-varonis-systems-explains-need-for-unstructured-data-governance/
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Most organisations are more than a little worried about the increased penalties that the Information Commissioner's Office is threatening for those that lose their data. So, against this backdrop, Infosecurity sat down with David Gibson, director of technical services with Varonis, a US data governance company, at the Infosecurity Europe show.
			</description>
		</item>
		<item>
			<pubDate>15 Feb 2010 09:00:00 PST</pubDate>
			<title>Enterprises Need to Pay More Attention to Data Privacy</title> 
			<link>
				http://www.networkcomputing.com/servers-storage/enterprises-need-to-pay-more-attention-to-data-privacy.php
			</link>
			<guid>
				http://www.networkcomputing.com/servers-storage/enterprises-need-to-pay-more-attention-to-data-privacy.php
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Many enterprises are still under the delusion that they can do more or less what they want with individuals' personal information. The European Union, many states (including California with its data breach law), and now Massachusetts are attempting to disabuse them of that notion... 
			</description>
		</item>
		<item>
			<pubDate>20 Jan 2010 09:00:00 PST</pubDate>
			<title>Managing Unstructured Data: 10 Key Requirements</title> 
			<link>
				http://www.tmcnet.com/news/2010/01/20/4581981.htm
			</link>
			<guid>
				http://www.tmcnet.com/news/2010/01/20/4581981.htm
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Unstructured data comprises approximately 80 percent of all enterprise data. This sheer size indicates the enormity of challenges involved in managing the unstructured data... 
			</description>
		</item>
		<item>
			<pubDate>14 Jan 2010 09:00:00 PST</pubDate>
			<title>Data Classification: Make Sure Your SME is Employing The Right Strategy</title> 
			<link>
				http://www.processor.com/editorial/article.asp?article=articles/P3202/30p02/30p02.asp
			</link>
			<guid>
				http://www.processor.com/editorial/article.asp?article=articles/P3202/30p02/30p02.asp
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Increasingly, backup and security plans focus on different tiers of data because not all information within a corporate system is mission-critical. But how can an IT manager classify data assets to make sure they’re being shuttled to the right storage areas and are secured properly? 
			</description>
		</item>
		<item>
			<pubDate>27 Jan 2010 09:00:00 PST</pubDate>
			<title>Varonis Achieves Its Fourth Consecutive Year Of Record Growth In 2009</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis-achieves-its-fourth-consecutive-year-of-record-growth-in-2009.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis-achieves-its-fourth-consecutive-year-of-record-growth-in-2009.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
				Company Doubles Installed Base and Product Offerings While Adding Customers Globally From Every Business Vertical and Size 
			</description>
		</item>
		<item>
			<pubDate>21 Dec 2009 09:00:00 PST</pubDate>
			<title>Varonis Systems Receives U.S. Army "Certificate Of Networthiness"</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis-systems-receives-us-army-certificate-of-networthiness.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis-systems-receives-us-army-certificate-of-networthiness.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
				First Solution Capable of Providing Comprehensive Unstructured Data Governance for Army Enterprise Infrastructures Worldwide
			</description>
		</item>
		<item>
			<pubDate>18 Dec 2009 09:00:00 PST</pubDate>
			<title>Data Governance Moves up the Agenda</title> 
			<link>
				http://www.itbusinessedge.com/cm/blogs/vizard/data-governance-moves-up-the-agenda/?cs=38258
			</link>
			<guid>
				http://www.itbusinessedge.com/cm/blogs/vizard/data-governance-moves-up-the-agenda/?cs=38258
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				From the perspective of an IT manager, end users are always in a state of rebellion. But with the advent of Web 2.0 applications and the rise of employee-owned devices in the enterprise, the rebels are winning...
			</description>
		</item>
		<item>
			<pubDate>11 Dec 2009 09:00:00 PST</pubDate>
			<title>Best Practices for Protecting Sensitive Data Without Burning out the IT Staff</title> 
			<link>
				http://www.ctoedge.com/content/best-practices-protecting-sensitive-data-without-burning-out-it-staff
			</link>
			<guid>
				http://www.ctoedge.com/content/best-practices-protecting-sensitive-data-without-burning-out-it-staff
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Manually managing and protecting unstructured data is guaranteed to exhaust and frustrate even the most seasoned IT pros. To begin with, there is simply too much of it. The data on shared file systems and SharePoint sites - things like spreadsheets, presentations, multimedia, etc. - accounts for about 80 percent of business data...
			</description>
		</item>
		<item>
			<pubDate>19 Oct 2009 09:00:00 PST</pubDate>
			<title>Product of the Week (Slideshow)</title> 
			<link>
				http://www.networkworld.com/slideshows/2009/101909-products-of-the-week.html#slide2
			</link>
			<guid>
				http://www.networkworld.com/slideshows/2009/101909-products-of-the-week.html#slide2
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Varonis uses a unique meta-data layer to guide searches for sensitive information, producing results that come faster and are more actionable than traditional data classification solutions...
			</description>
		</item>
		<item>
			<pubDate>17 Oct 2009 09:00:00 PST</pubDate>
			<title>Locating the data is often the first step to protecting it</title> 
			<link>
				http://www.thetechherald.com/article.php/200942/4633/Locating-the-data-is-often-the-first-step-to-protecting-it
			</link>
			<guid>
				http://www.thetechherald.com/article.php/200942/4633/Locating-the-data-is-often-the-first-step-to-protecting-it
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				...Varonis Systems was founded in early 2005, and their business focuses on data governance. They have clients all over the world in the financial services, health care, energy, manufacturing, and technology markets. Recently, they introduced the Intelligent Data Use (IDU) Data Classification Framework...
			</description>
		</item>
		<item>
			<pubDate>14 Oct 2009 09:00:00 PST</pubDate>
			<title>New Varonis Tool Seeks Out Information-At-Risk</title> 
			<link>
				http://www.complianceweek.com/blog/announcements/2009/10/14/new-varonis-tool-seeks-out-data-breaches/
			</link>
			<guid>
				http://www.complianceweek.com/blog/announcements/2009/10/14/new-varonis-tool-seeks-out-data-breaches/
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Varonis Systems, a provider of unstructured data governance, has announced the availability of its Intelligent Data Use (IDU) Data Classification Framework, which produces actionable results dramatically faster than conventional data classification approaches by uniting data classification technology with a unique meta-data layer to guide searches for files containing sensitive information...
			</description>
		</item>
		<item>
			<pubDate>13 Oct 2009 09:00:00 PST</pubDate>
			<title>Varonis Systems Delivers New Data Classification Framework for Locating Sensitive Information</title> 
			<link>
				http://www.dbta.com/Articles/Editorial/News-Flashes/Varonis-Systems-Delivers-New-Data-Classification-Framework-for-Locating-Sensitive-Information-56640.aspx
			</link>
			<guid>
				http://www.dbta.com/Articles/Editorial/News-Flashes/Varonis-Systems-Delivers-New-Data-Classification-Framework-for-Locating-Sensitive-Information-56640.aspx
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Varonis Systems Inc., a vendor that provides software for unstructured data governance, has announced the availability of its Intelligent Data Use (IDU) Data Classification Framework for discovering sensitive information. The Framework produces rapid actionable results by uniting data classification technology with a unique meta-data layer to guide searches for files containing sensitive information...
			</description>
		</item>
		<item>
			<pubDate>03 Oct 2009 09:00:00 PST</pubDate>
			<title>Varonis Delivers Actionable Data Classification Empowering Businesses to Quickly Identify Information-At-Risk with New IDU Data Classification Framework</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis-delivers-actionable-data-classification.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis-delivers-actionable-data-classification.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
				Solution Automatically Pinpoints Data Access Trouble Spots for Sensitive Data, Enabling Organizations to Take Immediate Action to
Better Protect Data.
			</description>
		</item>
		<item>
			<pubDate>28 Sep 2009 09:00:00 PST</pubDate>
			<title>SearchDataManagement.com</title> 
			<link>
				http://searchdatamanagement.techtarget.com/news/article/0,289142,sid91_gci1369551,00.html
			</link>
			<guid>
				http://searchdatamanagement.techtarget.com/news/article/0,289142,sid91_gci1369551,00.html
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Data governance software has unexpected benefits for LTC Partners
			</description>
		</item>
		<item>
			<pubDate>07 Aug 2009 09:00:00 PST</pubDate>
			<title>SC Magazine: Universal imperatives for protecting data</title> 
			<link>
				http://www.scmagazineus.com/Universal-imperatives-for-protecting-data/article/141301/
			</link>
			<guid>
				http://www.scmagazineus.com/Universal-imperatives-for-protecting-data/article/141301/
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				The Obama administration has urged closer cooperation between public and private sectors to address cybersecurity. Though collaboration between security vendors and practitioners across all sectors is a must, many cooperative efforts has been attempted and have met with only modest success
			</description>
		</item>
		<item>
			<pubDate>05 May 2009 09:00:00 PST</pubDate>
			<title>Enterprise Systems Journal: Varonis Solution Gives Automated Problem Discovery and Decision-Making Capabilities to IT Operations and Data Owners</title> 
			<link>
				http://esj.com/articles/2009/08/05/varonis-datadvantage-5.aspx
			</link>
			<guid>
				http://esj.com/articles/2009/08/05/varonis-datadvantage-5.aspx
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Varonis Systems Inc. has released DatAdvantage and DataPrivilege Version 5.0 that provides integrated problem discovery, enhanced data protection, and entitlement management for data owners. Version 5.0 automates the implementation of file system protection best practices via its integrated problem discovery reports, offering guidance about reducing excessive access and maintaining optimal access controls
			</description>
		</item>
		<item>
			<pubDate>03 Aug 2009 09:00:00 PST</pubDate>
			<title>Dark Reading: Varonis Enhances Data Governance With Data Protection, Entitlement Management</title> 
			<link>http://www.darkreading.com/security/storage/showArticle.jhtml?articleID=218900542
			</link>
			<guid>http://www.darkreading.com/security/storage/showArticle.jhtml?articleID=218900542
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Varonis Systems Inc., the leader in unstructured data governance, today announced the availability of DatAdvantage and DataPrivilege Version 5.0, which provides integrated problem discovery, enhanced data protection and entitlement management for data owners
			</description>
		</item>
		<item>
			<pubDate>29 Jul 2009 09:00:00 PST</pubDate>
			<title>Dashboard Insights: Varonis Delivers Automated Problem Discovery and Decision-Making Capabilities to IT Operations and Data Owners</title> 
			<link>
				http://www.dashboardinsight.com/news/news-posts/varonis-delivers-automated-problem-discovery-decision-making-capabilities-it-operations-data-owners.aspx
			</link>
			<guid>
				http://www.dashboardinsight.com/news/news-posts/varonis-delivers-automated-problem-discovery-decision-making-capabilities-it-operations-data-owners.aspx
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Varonis Systems Inc., the leader in unstructured data governance, today announced the availability of DatAdvantage and DataPrivilege Version 5.0, which provides integrated problem discovery, enhanced data protection and entitlement management for data owners
			</description>
		</item>
		<item>
			<pubDate>Wed, 29 Jul 2009 09:00:00 PST</pubDate>
			<title>Varonis delivers automated problem discovery and decision-making Capabilities to it operations and data owners</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis-delivers-problem-discovery-to-data-owners.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis-delivers-problem-discovery-to-data-owners.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
				Varonis Systems Inc., the leader in unstructured data governance, today announced the availability of DatAdvantage and DataPrivilege Version 5.0, which provides integrated problem discovery, enhanced data protection and entitlement management for data owners.
			</description>
		</item>
		<item>
			<pubDate>28 Jul 2009 09:00:00 PST</pubDate>
			<title> Database Trends and Applications: Varonis Unveils Version 5.0 of Data Governance Platform</title> 
			<link>
				http://www.dbta.com/Articles/Editorial/News-Flashes/Varonis-Unveils-Version-5.0-of-Data-Governance-Platform--55402.aspx
			</link>
			<guid>
				http://www.dbta.com/Articles/Editorial/News-Flashes/Varonis-Unveils-Version-5.0-of-Data-Governance-Platform--55402.aspx
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Varonis Systems Inc., a leader in unstructured data governance, has announced the availability of Version 5.0 of its DatAdvantage and DataPrivilege software products, which together provide a robust platform for integrated problem discovery, enhanced data protection, and entitlement management for data owners
			</description>
		</item>
		<item>
			<pubDate>07 Jul 2009 09:00:00 PST</pubDate>
			<title> Enterprise Systems Journal: Best Practices for Data Governance in SharePoint Environments</title> 
			<link>
				http://www.esj.com/articles/2009/07/07/SharePoint-Data-Governance.aspx
			</link>
			<guid>
				http://www.esj.com/articles/2009/07/07/SharePoint-Data-Governance.aspx
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				With more than 100 million SharePoint licenses issued to date, chances are good that organizations are using or planning a SharePoint rollout by now. Perhaps equally pervasive are challenges with visibility and data access control of SharePoint environments. As awareness of SharePoint access control complexity grows, many organizations are turning their focus to security and compliance for their SharePoint deployments, seeking best practices and precautions that can be applied during implementation to avoid problems in the first place
			</description>
		</item>
		<item>
			<pubDate>21 May 2009 09:00:00 PST</pubDate>
			<title> idm.net.au: Governance solution for SharePoint</title> 
			<link>
				http://www.idm.net.au/story.asp?id=16843
			</link>
			<guid>
				http://www.idm.net.au/story.asp?id=16843
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Varonis' software eases the administrator's task to protect data within SharePoint by providing intelligent recommendations about whose data access rights should be revoked
			</description>
		</item>
		<item>
			<pubDate>20 May 2009 09:00:00 PST</pubDate>
			<title> ITWeb: Riskonnect grows business, Varonis looks to data governance</title> 
			<link>
			http://www.itweb.co.za/sections/business/2009/0905200903.asp?S=IT%20Governance%20and%20Risk%20Management&amp;A=GOV&amp;O=google
			</link>
			<guid>
			http://www.itweb.co.za/sections/business/2009/0905200903.asp?S=IT%20Governance%20and%20Risk%20Management&amp;A=GOV&amp;O=google
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Varonis looks to data governanceVaronis Systems has unveiled DatAdvantage for SharePoint, a data governance solution which extends support to Microsoft SharePoint environments, states Business Wire
			</description>
		</item>
		<item>
			<pubDate>15 May 2009 09:00:00 PST</pubDate>
			<title> SD Times: Varonis brings governance to SharePoint</title> 
			<link>
				http://www.sdtimes.com/link/33473
			</link>
			<guid>
				http://www.sdtimes.com/link/33473
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Unstructured data can be a bear to control. Varonis Systems on Monday introduced DatAdvantage, extending its governance solution into SharePoint environments
			</description>
		</item>
		<item>
			<pubDate>13 May 2009 09:00:00 PST</pubDate>
			<title> Compliance Week: Varonis Brings Data Governance Solution to Microsoft SharePoint</title> 
			<link>
				http://www.complianceweek.com/blog/announcements
			</link>
			<guid>
				http://www.complianceweek.com/blog/announcements
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Varonis Systems, a provider of unstructured data governance, has announced the release of DatAdvantage for SharePoint, which extends support to Microsoft SharePoint environments
			</description>
		</item>
		<item>
			<pubDate>13 May 2009 09:00:00 PST</pubDate>
			<title> Database Journal Varonis Brings Comprehensive Governance Solution to Microsoft Sharepoint Enviroments</title> 
			<link>
				http://www.databasejournal.com/news/article.php/3819766/Varonis-Brings-Comprehensive-Governance-Solution-to-Microsoft-Sharepoint-Enviroments.htm
			</link>
			<guid>
				http://www.databasejournal.com/news/article.php/3819766/Varonis-Brings-Comprehensive-Governance-Solution-to-Microsoft-Sharepoint-Enviroments.htm
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				Varonis Systems Inc. today announced DatAdvantage for SharePoint, which extends support to Microsoft SharePoint environments
			</description>
		</item>
		<item>
			<pubDate>12 May 2009 09:00:00 PST</pubDate>
			<title>Network Products Guide</title> 
			<link>
				http://www.networkproductsguide.com/best/index.html
			</link>
			<guid>
				http://www.networkproductsguide.com/best/index.html
			</guid>
			<category>
				Award
			</category>
			<description>
				Best Data Protection category of the 2009 Best Products and Services Award. Network Products Guide
			</description>
		</item>
		<item>
			<pubDate>Mon, 11 May 2009 09:00:00 PST</pubDate>
			<title>Varonis Brings Comprehensive Governance Solution to Microsoft Sharepoint Environments</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis-data_governance-sharepoint.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis-data_governance-sharepoint.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
				Varonis Systems Inc., the leader in unstructured data governance, today announced DatAdvantage for SharePoint, which extends support to Microsoft SharePoint environments.
			</description>
		</item>
		<item>
			<pubDate>20 Apr 2009 09:00:00 PST</pubDate>
			<title>Varonis Named "Cool Vendor" for Risk Management and Compliance by Leading Analyst Firm</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis_named_cool_vendor.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis_named_cool_vendor.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
			</description>
		</item>
		<item>
			<pubDate>15 Apr 2009 09:00:00 PST</pubDate>
			<title>Varonis named "Cool Vendor" By Gartner</title> 
			<link>
				http://www.varonis.com/pdfs/cool_vendors_in_risk_managem_165812.pdf
			</link>
			<guid>
				http://www.varonis.com/pdfs/cool_vendors_in_risk_managem_165812.pdf
			</guid>
			<category>
				Award
			</category>
			<description>
				The Gartner report identifies vendors that "focus tightly on innovative means to resolve the critical weaknesses left by current market solutions
			</description>
		</item>
		<item>
			<pubDate>15 Mar 2009 09:00:00 PST</pubDate>
			<title>Best Storage Software Category Finalist: Varonis</title> 
			<link>
				http://www.siia.net/codies/2009/finalist_list.asp
			</link>
			<guid>
				http://www.siia.net/codies/2009/finalist_list.asp
			</guid>
			<category>
				Award
			</category>
			<description>
				CODIES
			</description>
		</item>
		<item>
			<pubDate>Mon, 9 Feb 2009 09:00:00 PST</pubDate>
			<title> Varonis Introduces Major Software Release to Intelligently Guide Business Policy Creation and Enforcement</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis-introduces-software-release.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis-introduces-software-release.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
				Varonis Systems Inc., the leader in unstructured data governance, today announced the availability of version 4.0 for Varonis DatAdvantage and Varonis DataPrivilege, which integrates the two applications to dramatically increase an organization's unstructured data protection capabilities.
			</description>
		</item>
		<item>
			<pubDate>Tue, 9 Dec 2008 09:00:00 PST</pubDate>
			<title>Monitoring of unstructured data on the rise</title> 
			<link>
				http://www.techworld.com/applications/news/index.cfm?newsID=108125&amp;pagtype=all
			</link>
			<guid>
				http://www.techworld.com/applications/news/index.cfm?newsID=108125&amp;pagtype=all
			</guid>
			<category>
				Press Releases
			</category>
			<description>
			Many businesses are now increasingly keen on monitoring what data their staff are accessing, especially when it resides outside conventional enterprise systems and databases (so called unstructured data). So says data governance software provider Varonis, which also revealed it is planning a major new software upgrade in the new year.
			</description>
		</item>
		<item>
			<pubDate>Thu, 30 Oct 2008 09:00:00 PST</pubDate>
			<title>Varonis Completes Another Record Quarter by Increasing Market Awareness and Broadening Installed Customer Base</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis-completes-another-record-quarter.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis-completes-another-record-quarter.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
			Varonis Systems Inc., the leading innovator and provider of comprehensive data governance software, today announced that with the close of Q3 2008 the company now boasts 300-plus customers including Royal DSM N.V. (DSM). Including evaluations, Varonis' software can be found in over 800 installations worldwide. This milestone represents phenomenal validation for the company and its two-product software suite which provides comprehensive control and protection of file share data like documents, spreadsheets, multi-media files and software code.</description>
		</item>
		<item>
			<pubDate>Wed, 10 Sep 2008 09:00:00 PST</pubDate>
			<title>Euronext 100 Life &amp; Material Sciences Firm Selects Varonis for Unstructured Data Protection</title> 
			<link>
				http://www.varonis.com/news/press-releases/dsm-uses-full-suite-of-varonis-software.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/dsm-uses-full-suite-of-varonis-software.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
			Varonis Systems Inc., the leading innovator and provider of comprehensive data governance software, today announced that DSM, a global life and materials sciences company, will deploy the full Varonis data governance software suite for controlling and managing access to key company assets.</description>
		</item>
		<item>
			<pubDate>5 Aug 2008 09:00:00 PST</pubDate>
			<title>Varonis Extends DatAdvantage Support to Red Hat Enterprise Linux 3 and 4 Environments</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis_extends_support_redhat.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis_extends_support_redhat.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
			Varonis Systems Inc., the leading innovator and provider of comprehensive data governance software, today announced the availability of DatAdvantage version 3.7, which extends support to Red Hat Enterprise Linux 4 and 5 and provides the foundation for Varonis to quickly add support for other Linux distributions such as SUSE, Ubuntu, etc.</description>
		</item>
		<item>
			<pubDate>25 Jul 2008 09:00:00 PST</pubDate>
			<title>Ad Agency Keeps the Word From Spreading</title> 
			<link>
				http://www.darkreading.com/document.asp?doc_id=159992&amp;WT.svl=news2_1
			</link>
			<guid>
				http://www.darkreading.com/document.asp?doc_id=159992&amp;WT.svl=news2_1
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				"In the fall of 2006, Arnold's IT team finally found an answer: Varonis Systems' DatAdvantage, which seemed effective yet simple to deploy. The vendor agreed to supply the advertising company with a trial package, which ran for a few months. "Initially, we were leery of loading agents onto servers which had been performing well, but system performance was not impacted," says Folsom."
			</description>
		</item>
		<item>
			<pubDate>21 Jul 2008 09:00:00 PST</pubDate>
			<title>Seven things IT should be doing (but isn't)</title> 
			<link>
				http://www.infoworld.com/article/08/07/21/30FE-seven-things-it-should-do_4.html
			</link>
			<guid>
				http://www.infoworld.com/article/08/07/21/30FE-seven-things-it-should-do_4.html
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				"It's not uncommon for folders on file shares to have access control permissions allowing everyone to access the data inside it," says Johnnie Konstantas, vice president of marketing at Varonis Systems, a data governance solutions provider. "Global access to folders should be removed and replaced with rules that give access to the explicit groups that need it"
			</description>
		</item>
		<item>
			<pubDate>15 Jul 2008 09:00:00 PST</pubDate>
			<title>The Fast 50 Reader Favorites of 2008</title> 
			<link>
				http://www.fastcompany.com/articles/2008/07/fast-50-reader-favorites.html
			</link>
			<guid>
				http://www.fastcompany.com/articles/2008/07/fast-50-reader-favorites.html
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				You nominated companies. You rated them. You commented on them. In the end, we have the 50 companies that you, our readers, have chosen as the most innovative.
			</description>
		</item>
		<item>
			<pubDate>15 Jul 2008 09:00:00 PST</pubDate>
			<title>Varonis Launches Channel Partner Program to Strengthen Partner Relations and Extend Data Governance to Wider Audience</title> 
			<link>
				http://www.varonis.com/news/press-releases/varonis-channel-partner-program.html
			</link>
			<guid>
				http://www.varonis.com/news/press-releases/varonis-channel-partner-program.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
				NEW YORK, NY - Jul 15 2008 - Varonis Systems Inc. (http://www.varonis.com), the leading innovator and provider of comprehensive data governance software, today announced the Varonis Partner Program (VPP), a key component of the company's go-to-market strategy as it scales to accommodate exponential growth in demand for its data governance solutions. Developed with existing channel partner input, the program reinforces Varonis' commitment to fulfill customer demand through a 100 percent indirect sales channel.
			</description>
		</item>
		<item>
			<pubDate>7 Jul 2008 09:00:00 PST</pubDate>
			<title>Unstructured Information Management a Problem? There is an Answer!</title> 
			<link>
				http://oracle-gtmi-anz.blogspot.com/2008/07/unstructured-information-management.html
			</link>
			<guid>
				http://oracle-gtmi-anz.blogspot.com/2008/07/unstructured-information-management.html
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				"Unstructured information has ALWAYS been difficult to store and protect when so many organisations still rely on antiquated and outdated solutions that include simple file-system and PST environments. ECM solutions, and let's face the truth here, have existed for almost 20 years as mainstream-solutions to this very problem"
			</description>
		</item>
		<item>
			<pubDate>3 Jul 2008 09:00:00 PST</pubDate>
			<title>Data Ownership, Access and Location. It's A Mystery</title> 
			<link>
				http://smallbiztechnology.com/archive/2008/07/data-ownership-access-and-loca.html
			</link>
			<guid>
				http://smallbiztechnology.com/archive/2008/07/data-ownership-access-and-loca.html
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				"A recent survey by the Ponemon Institute, a privacy and information management research firm, done for Varonis a provider of data governance solutions indicated that being able to manage data is a challenge for many companies"
			</description>
		</item>
		<item>
			<pubDate>3 Jul 2008 09:00:00 PST</pubDate>
			<title>Ponemon Institute Study Reveals Organizations Lack Control of Unstructured Data Assets</title> 
			<link>
				http://www.smallbiztrends.com/2008/07/ponemon-institute-study-reveals-organizations-lack-control-of-unstructured-data-assets.html
			</link>
			<guid>
				http://www.smallbiztrends.com/2008/07/ponemon-institute-study-reveals-organizations-lack-control-of-unstructured-data-assets.html
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
				"Varonis Systems Inc., the leading innovator and provider of comprehensive data governance software, and the Ponemon Institute, a privacy and information management research firm, today announced the availability of a new research report, "Survey on the Governance of Unstructured Data," which highlights the need for organizations to control access to unstructured corporate data"
			</description>
		</item>
		<item>
			<pubDate>3 Jul 2008 09:00:00 PST</pubDate>
			<title>Unstructured data 'biggest threat to security'</title> 
			<link>
				http://www.onestopclick.com/news/Unstructured-data-%E2%80%99biggest-threat-to-security%E2%80%99_18667944.html
			</link>
			<guid>
