<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
	<channel>
		<title>Varonis in the News</title> 
		<link>
			http://www.varonis.com
		</link>
		<description>
			Varonis data governance solutions give organizations total visibility and control over their data, ensuring that only the right users have access to the right data at all times.
		</description>
		<atom:link href="http://www.varonis.com/news/varonis.xml" rel="self" type="application/rss+xml" />
		<language>
			en-us
		</language>
		<copyright>
			Copyright 2011 Varonis. All Rights Reserved.
		</copyright>
		<item>
			<pubDate>30 Nov 2011 06:00:00 PST</pubDate>
			<title>Top Predictions for Data Governance in 2012</title> 
			<link>
				http://www.varonis.com/news-events/press-releases/2011/top-predictions-for-data-governance-in-2012.html
			</link>
			<guid>
				http://www.varonis.com/news-events/press-releases/2011/top-predictions-for-data-governance-in-2012.html
			</guid>
			<category>
				Press Releases
			</category>
			<description><![CDATA[
			Varonis shares it’s predictions for 2012 about secure collaboration, big data analytics, data owners, and the insider threat. Download the whitepaper to see your future.
			]]></description>
		</item>
		<item>
			<pubDate>15 Nov 2011 06:00:00 PST</pubDate>
			<title>Hampton Products International Selects Varonis to Protect and Manage Unstructured Data</title> 
			<link>
				http://www.varonis.com/news-events/press-releases/2011/hampton-products-international-selects-varonis-to-protect-and-manage-unstructured-data.html
			</link>
			<guid>
				http://www.varonis.com/news-events/press-releases/2011/hampton-products-international-selects-varonis-to-protect-and-manage-unstructured-data.html
			</guid>
			<category>
				Press Releases
			</category>
			<description><![CDATA[
			Varonis Systems Inc., the leading provider of comprehensive data governance software, today announced that Hampton Products International Corporation, which manufactures and distributes consumer packaged goods such as padlocks, door hardware, cargo management and builders' supply, has deployed Varonis® DatAdvantage® for its data governance needs. Hampton selected Varonis® DatAdvantage® as part of a proactive initiative to provide visibility into how data is being accessed, moved or deleted, and used - and, by whom.
			]]></description>
		</item>
		<item>
			<pubDate>08 Nov 2011 06:00:00 PST</pubDate>
			<title>Varonis Joins the Netapp Alliance Partner Program</title> 
			<link>
				http://www.varonis.com/news-events/press-releases/2011/varonis-joins-the-netapp-alliance-partner-program.html
			</link>
			<guid>
				http://www.varonis.com/news-events/press-releases/2011/varonis-joins-the-netapp-alliance-partner-program.html
			</guid>
			<category>
				Press Releases
			</category>
			<description><![CDATA[
			Varonis Systems Inc., the leading provider of comprehensive data governance software, today announced that it has joined the NetApp Alliance Partner Program. The collaboration between Varonis and NetApp provides enterprises worldwide with an integrated data governance solution that enables users to gain visibility into and control of unstructured data stored within NetApp® unified storage systems and file shares.
			]]></description>
		</item>
		<item>
			<pubDate>01 Nov 2011 06:00:00 PST</pubDate>
			<title>Hit Entertainment, Producers of Barney, Bob the Builder and Other Beloved Children's Brands, Leverages Varonis for Unstructured Data Governance</title> 
			<link>
				http://www.varonis.com/news-events/press-releases/2011/hit-entertainment-leverages-varonis-for-unstructured-data-governance.html
			</link>
			<guid>
				http://www.varonis.com/news-events/press-releases/2011/hit-entertainment-leverages-varonis-for-unstructured-data-governance.html
			</guid>
			<category>
				Press Releases
			</category>
			<description><![CDATA[
			With many of the country's most trusted and widely-known organizations recently struck by hacker attacks resulting in leaks of sensitive data, Varonis Systems Inc. has stressed the importance of data governance for managing and securing structured and unstructured data, which account for 80 percent of organizational data (source: Gartner).
			]]></description>
		</item>
		<item>
			<pubDate>31 Oct 2011 20:21:38 +0000</pubDate>
			<title>What the Pro's know: Exchange Management that's 7x faster</title> 
			<link>
				http://www.vigilance-securitymagazine.com/industry-news/information-security-and-management/1169-what-the-pros-know-exchange-management-thats-7x-faster
			</link>
			<guid>
				http://www.vigilance-securitymagazine.com/industry-news/information-security-and-management/1169-what-the-pros-know-exchange-management-thats-7x-faster
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			There is an evolution occurring with Exchange -- a shift from manual administration processes to automated management for critical Exchange tasks. ... With the latest generation of data governance software automation for Exchange, administrators are now able to protect and manage their Exchange mailboxes and public folders up to 7x faster.
			</description>
		</item>
		<item>
			<pubDate>28 Oct 2011 20:21:38 +0000</pubDate>
			<title>ICO research places IT professionals on high alert</title> 
			<link>
				http://www.vigilance-securitymagazine.com/industry-news/information-security-and-management/1164-ico-research-places-it-professionals-on-high-alert
			</link>
			<guid>
				http://www.vigilance-securitymagazine.com/industry-news/information-security-and-management/1164-ico-research-places-it-professionals-on-high-alert
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			Following the research from the Information Commissioner's Office ICO advising that businesses are waking up to their data protection responsibilities, Varonis has said that IT security professionals needed to be aware of the dangers that their data – and in particular, unstructured data – now posed to their organisations.
			</description>
		</item>
		<item>
			<pubDate>07 Oct 2011 20:21:38 +0000</pubDate>
			<title>The Information Access Mafia</title> 
			<link>
				http://www.vigilance-securitymagazine.com/industry-news/information-security-and-management/1096-the-information-access-mafia
			</link>
			<guid>
				http://www.vigilance-securitymagazine.com/industry-news/information-security-and-management/1096-the-information-access-mafia
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			Responding to an Information Week feature on the trials and tribulations of a fictitious chief information officer, data governance specialist Varonis Systems says that least privilege automation is clearly the way forward and the controls on handling that data are an essential part of the Governance, Risk and Compliance (GRC) jigsaw, specifying who can do what, where and when with an organisation's information.
			</description>
		</item>
		<item>
			<pubDate>15 Aug 2011 20:21:38 +0000</pubDate>
			<title>Are you practicing secure collaboration or is it chaotic?</title> 
			<link>
				http://vigilance-securitymagazine.com/editorial-section/guest-columnists/954-are-you-practising-secure-collaboration-or-is-it-chaotic
			</link>
			<guid>
				http://vigilance-securitymagazine.com/editorial-section/guest-columnists/954-are-you-practising-secure-collaboration-or-is-it-chaotic
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			Varonis looks at the implications for organisations that get it wrong and gives advice on how to protect your information in a digital world.
			</description>
		</item>
		<item>
			<pubDate>12 Aug 2011 20:21:38 +0000</pubDate>
			<title>How can you tell if your organization is collaborating securely?</title> 
			<link>
				http://www.businesscomputingworld.co.uk/how-can-you-tell-if-your-organisation-is-collaborating-securely/
			</link>
			<guid>
				http://www.businesscomputingworld.co.uk/how-can-you-tell-if-your-organisation-is-collaborating-securely/
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			Secure collaboration means that only the right people have access to the right data, and use of all data is monitored. It is a balance between the absence of access, where the asset cannot be leveraged, and excessive access, where the asset is a liability capable of causing damage.
			</description>
		</item>
		<item>
			<pubDate>10 Aug 2011 20:21:38 +0000</pubDate>
			<title>Data protection needed to protect against insiders</title> 
			<link>
				http://www.netmass.com/online-backup-news/Data-Protection/Data-protection-needed-to-protect-against-insiders-800573179.html
			</link>
			<guid>
				http://www.netmass.com/online-backup-news/Data-Protection/Data-protection-needed-to-protect-against-insiders-800573179.html
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			According to a new report from a data governance solutions provider Varonis, organizations must also be prepared to fend of insider data breaches and accidental loss. The firm cited other recent, yet lesser known, breaches.
			</description>
		</item>
		<item>
			<pubDate>09 Aug 2011 20:21:38 +0000</pubDate>
			<title>Managing and Securing Data with Good Governance</title> 
			<link>
				http://www.prosecurityzone.com/News/It_security/Software_asset_management_and_compliance/Managing_and_securing_data_with_good_governance_17827.asp#axzz1caCcl4BG
			</link>
			<guid>
				http://www.prosecurityzone.com/News/It_security/Software_asset_management_and_compliance/Managing_and_securing_data_with_good_governance_17827.asp#axzz1caCcl4BG
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			With many of the country's most trusted and widely-known organizations recently struck by hacker attacks resulting in leaks of sensitive data, Varonis Systems has stressed the importance of data governance for managing and securing structured and unstructured data, which account for 80 percent of organizational data (source: Gartner).
			</description>
		</item>
		<item>
			<pubDate>09 Aug 2011 20:21:38 +0000</pubDate>
			<title>Data governance critical to preventing data loss associated with today's wave of 'insider' security breaches</title> 
			<link>
				http://vigilance-securitymagazine.com/industry-news/information-security-and-management/937-data-governance-critical-to-preventing-data-loss-associated-with
			</link>
			<guid>
				http://vigilance-securitymagazine.com/industry-news/information-security-and-management/937-data-governance-critical-to-preventing-data-loss-associated-with
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			With many of the country's most trusted and widely-known organizations recently struck by hacker attacks resulting in leaks of sensitive data, Varonis Systems has stressed the importance of data governance for managing and securing structured and unstructured data, which account for 80 percent of organizational data (source: Gartner).
			</description>
		</item>
		<item>
			<pubDate>09 Aug 2011 20:21:38 +0000</pubDate>
			<title>Data Governance Critical to Preventing Data Loss Associated with Today's Wave of Security Breaches</title> 
			<link>
				http://www.it-analysis.com/business/security/news_release.php?rel=26414&amp;ref=fd_ita_meta
			</link>
			<guid>
				http://www.it-analysis.com/business/security/news_release.php?rel=26414&amp;ref=fd_ita_meta
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			With many of the country's most trusted and widely-known organizations recently struck by hacker attacks resulting in leaks of sensitive data, Varonis Systems has stressed the importance of data governance for managing and securing structured and unstructured data, which account for 80 percent of organizational data (source: Gartner).
			</description>
		</item>
		<item>
			<pubDate>09 Aug 2011 20:21:38 +0000</pubDate>
			<title>Varonis says data governance is central to preventing insider-driven security breaches</title> 
			<link>
				http://www.infosecurity-magazine.com/view/19964/varonis-says-data-governance-is-central-to-preventing-insiderdriven-security-breaches/
			</link>
			<guid>
				http://www.infosecurity-magazine.com/view/19964/varonis-says-data-governance-is-central-to-preventing-insiderdriven-security-breaches/
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			Varonis Systems says that unstructured data accounts for 80% of data within organisations, there is now a strong argument in favour of using data governance to stop leaks of data caused by insider attacks.
			</description>
		</item>
		<item>
			<pubDate>09 Aug 2011 20:21:38 +0000</pubDate>
			<title>Data governance is critical to prevent insider data loss</title> 
			<link>
				http://www.worksmanagement.co.uk/article/35965/Data-governance-is-critical-to-prevent-insider-data-loss-.aspx
			</link>
			<guid>
				http://www.worksmanagement.co.uk/article/35965/Data-governance-is-critical-to-prevent-insider-data-loss-.aspx
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			As big brands succumb to hacker attacks and report haemorrhaging sensitive data, Varonis Systems is warning of the importance of data governance. David Gibson, director of strategic accounts and technical marketing at Varonis, says that governance is now key to securing, but also effectively managing, both structured and unstructured data.
			</description>
		</item>
		<item>
			<pubDate>09 Aug 2011 20:21:38 +0000</pubDate>
			<title>Are you practicing secure collaboration or is it chaotic?</title> 
			<link>
				http://www.thedatachain.com/articles/2011/8/are_you_practicing_secure_collaboration_or_is_it_chaotic
			</link>
			<guid>
				http://www.thedatachain.com/articles/2011/8/are_you_practicing_secure_collaboration_or_is_it_chaotic
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			Varonis looks at the implications for organisations that get it wrong and gives advice on how to protect your information in a digital world.
Digital files are critical business assets. Organisations create more and more of them every day, in a widening variety of more sophisticated formats. As spreadsheets, presentations, images, audio and video files increase in capability and complexity they convey more information and tell more complete stories.
			</description>
		</item>
		<item>
			<pubDate>09 Aug 2011 20:21:38 +0000</pubDate>
			<title>Are you practicing secure collaboration or is it chaotic?</title> 
			<link>
				http://www.globalsecuritymag.com/Yaki-Faitelson-Varonis-Systems-Are,20110809,25185.html
			</link>
			<guid>
				http://www.globalsecuritymag.com/Yaki-Faitelson-Varonis-Systems-Are,20110809,25185.html
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			Digital files are critical business assets. Organisations create more and more of them every day, in a widening variety of more sophisticated formats. As spreadsheets, presentations, images, audio and video files increase in capability and complexity they convey more information and tell more complete stories.
			</description>
		</item>
		<item>
			<pubDate>08 Aug 2011 20:21:38 +0000</pubDate>
			<title>Data Governance Critical to Preventing Data Loss</title> 
			<link>
				http://www.contactcenterworld.com/view/contact-center-news/data-governance-critical-to-preventing-data-loss-associated-with-todays-wave-of.aspx
			</link>
			<guid>
				http://www.contactcenterworld.com/view/contact-center-news/data-governance-critical-to-preventing-data-loss-associated-with-todays-wave-of.aspx
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			With many of the country’s most trusted and widely-known organizations recently struck by hacker attacks resulting in leaks of sensitive data, Varonis Systems has stressed the importance of data governance for managing and securing structured and unstructured data, which account for 80 percent of organizational data.
			</description>
		</item>
		<item>
			<pubDate>08 Aug 2011 20:21:38 +0000</pubDate>
			<title>Are you practicing secure collaboration or is it chaotic?</title> 
			<link>
				http://www.professionalsecurity.co.uk/newsdetails.aspx?NewsArticleID=17320
			</link>
			<guid>
				http://www.professionalsecurity.co.uk/newsdetails.aspx?NewsArticleID=17320
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			Are you practicing secure collaboration or is it chaotic? asks Yaki Faitelson, Chief Executive Officer, President and Co-founder of Varonis Systems. He looks at the implications for organisations that get it wrong, and gives advice on how to protect your information in a digital world.
			</description>
		</item>
		<item>
			<pubDate>08 Aug 2011 20:21:38 +0000</pubDate>
			<title>Data governance critical to preventing data loss from insider security breaches</title> 
			<link>
				http://www.thefirewall.co.uk/news/132/data_governance_critical_to_preventing_data_loss_from_insider_security_breaches/
			</link>
			<guid>
				http://www.thefirewall.co.uk/news/132/data_governance_critical_to_preventing_data_loss_from_insider_security_breaches/
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			With many of the country's most trusted and widely-known organizations recently struck by hacker attacks resulting in leaks of sensitive data, Varonis Systems has stressed the importance of data governance for managing and securing structured and unstructured data, which account for 80 percent of organizational data.
			</description>
		</item>
		<item>
			<pubDate>08 Aug 2011 06:00:00 PST</pubDate>
			<title>Data Governance Critical to Preventing Data Loss Associated with Today's Wave of 'Insider' Security Breaches</title> 
			<link>
				http://www.varonis.com/news-events/press-releases/2011/data-governance-critical-to-preventing-data-loss.html
			</link>
			<guid>
				http://www.varonis.com/news-events/press-releases/2011/data-governance-critical-to-preventing-data-loss.html
			</guid>
			<category>
				Press Releases
			</category>
			<description>
			With many of the country's most trusted and widely-known organizations recently struck by hacker attacks resulting in leaks of sensitive data, Varonis Systems Inc. has stressed the importance of data governance for managing and securing structured and unstructured data, which account for 80 percent of organizational data (source: Gartner).
			</description>
		</item>
		<item>
		<title>Permissions out of Control? Step One&#8230;Automation by Brian Vecci</title>
		<link>http://blog.varonis.com/permissions-out-of-control-step-one-automation-by-brian-vecci/</link>
		<comments>http://blog.varonis.com/permissions-out-of-control-step-one-automation-by-brian-vecci/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:35:56 +0000</pubDate>
		<dc:creator>varonis</dc:creator>
				<category><![CDATA[Brian Vecci Technical Marketing Manager]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[Permissions Management]]></category>
		<category><![CDATA[Secure Collaboration]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[entitlement reviews]]></category>
		<category><![CDATA[permissions management]]></category>
		<category><![CDATA[permissions reviews]]></category>
		<category><![CDATA[user access]]></category>

		<guid isPermaLink="false">http://blog.varonis.com/?p=211</guid>
		<description><![CDATA[Nowadays, IT administrators identify and repair access control issues in a fraction of the time that it takes to do manually with software automation (Varonis DatAdvantage). However, sometimes access control cleanup projects can be delayed by organizational politics or entrenched bureaucratic &#8230; <a href="http://blog.varonis.com/permissions-out-of-control-step-one-automation-by-brian-vecci/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nowadays, IT administrators identify and repair access control issues in a fraction of the time that it takes to do manually with software automation <a href="http://www.varonis.com/products/datadvantage/windows/index.html">(Varonis DatAdvantage</a>). However, sometimes access control cleanup projects can be delayed by organizational politics or entrenched bureaucratic processes, sometimes <a href="http://www.varonis.com/solutions/by-business-need/permissions-management.html">permissions </a>are so out of control that it can take a significant amount of time to determine proper demarcation points, align groups with data, and confirm <a href="http://www.varonis.com/solutions/by-business-need/finding-data-owners.html">ownership</a>. In the meantime, what we can we do to reduce risk without changing permissions?</p>
<p>In situations like this, one of our systems engineers recommends starting with providing data owners simple to review reports about who is accessing their data on a weekly basis. These reports can be scheduled for automatic delivery with software such as <a href="http://www.varonis.com/products/datadvantage/windows/index.html" target="_blank">Varonis DatAdvantage</a>.</p>
<p>Every week, the owners of critical folders receive a report with the list of users who have actually accessed data in their folder, and how many access events (opens, creates, deletes, etc.) they&#8217;ve generated over the previous week:</p>
<p style="text-align: center;"> </p>
<div id="attachment_212" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.varonis.com/wp-content/uploads/2011/08/StatsReport005.gif"><img class="size-medium wp-image-212  " title="DatAdvantage Statistics Report" src="http://blog.varonis.com/wp-content/uploads/2011/08/StatsReport005-e1312397134791-300x258.gif" alt="Report on access activity for data owners" width="300" height="258" /></a><p class="wp-caption-text">Simple DatAdvantage Statistics Report</p></div>
<p>If a data owner sees someone accessing their data that shouldn&#8217;t be, they can tell the administrators to remove access, remove it themselves via <a href="http://www.varonis.com/products/dataprivilege.html" target="_blank">Varonis DataPrivilege</a>, and/or reach out to that user directly. If desired, they can get a more detailed report of exactly what each user did in their folder.</p>
<p>In many cases administrators require access but they should not be examining or modifying business content. These reports are also helpful to keep an eye on administrative activity.</p>
<p>Eventually, global access groups will be removed and data owners will begin performing regular entitlement reviews to ensure that access control lists are maintained and as lean as possible. Organizations in-the-know have already begun the process of auditing actual access, removing global access groups (everyone, authenticated users, domain users, etc.) aligning data owners and groups with data, and performing <a href="http://www.varonis.com/solutions/by-business-need/entitlement-reviews.html" target="_blank">entitlement reviews</a>. In the meantime, access can be monitored and reviewed—a good start to improve data security.</p>
<p>For more information, read the white paper, <a href="http://www.varonis.com/go/resources/whitepapers/Varonis-Revolutionize-Permissions-Management.pdf" target="_blank">Revolutionize Your Permissions Management</a>.</p>
<div id="_mcePaste" class="mcePaste" style="position: absolute; width: 1px; height: 1px; overflow: hidden; top: 0px; left: -10000px;">﻿</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.varonis.com/permissions-out-of-control-step-one-automation-by-brian-vecci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Token Bloat. It&#8217;s Preventable. by David Gibson</title>
		<link>http://blog.varonis.com/token-bloat-its-preventable-by-david-gibson/</link>
		<comments>http://blog.varonis.com/token-bloat-its-preventable-by-david-gibson/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 01:31:35 +0000</pubDate>
		<dc:creator>varonis</dc:creator>
				<category><![CDATA[Secure Collaboration]]></category>

		<guid isPermaLink="false">http://blog.varonis.com/?p=172</guid>
		<description><![CDATA[I mentioned last week that organizations are moving toward using single-purpose security groups, where each shared folder has a read group and a write group on its ACL, and these groups are not used to permission other folders or resources. &#8230; <a href="http://blog.varonis.com/token-bloat-its-preventable-by-david-gibson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I mentioned last week that organizations are moving toward using single-purpose security groups, where each shared folder has a read group and a write group on its ACL, and these groups are not used to permission other folders or resources. DataPrivilege automatically creates and helps data owners maintain these single-purpose security groups, so the additional groups don't have to introduce administrative overhead.</p>
<p>However, new groups do add new relationships to Active Directory, and this ties into the topic I mentioned last week called "token bloat," referring to growing access tokens. In a nutshell, when a user's access token gets too big, sometimes they can't log in to their workstations. This is a high-priority help desk call when it happens to any user—when this happens to your CEO it is definitely sub-optimal.</p>
<p>Why does it happen? Access tokens are created when users authenticate with Active Directory, and they store a lot of SIDs, or Security Identifiers. Each group you're in adds a SID to your token. Each group those groups are in adds a SID to your token, and so on. SID history also adds SIDS to your token. By default, the number of SIDs your Active Directory access token can contain is 1024—<a title="AccessTokenLimitation" href="http://download.microsoft.com/download/8/f/3/8f36dfe4-47d0-4775-ad5a-5614384921aa/AccessTokenLimitation.doc" target="_blank">if your token contains more than 1,024 SIDs, you may not be able to log in</a>.</p>
<p>In addition to the obvious security benefits, this token limitation is another good reason to remove users from unneeded groups, identify and remediate deeply nested/looped nested groups, eliminate security groups that aren't used to access any resources, and to clean up SID history. Automated recommendations and reports about these and other issues are included in <a title="Varonis&#174; DatAdvantage&#174; for Windows" href="http://www.varonis.com/products/datadvantage/windows/index.html" target="_blank">Varonis DatAdvantage</a>.</p>
<p>Another piece of news is that there is a registry setting that increases the size of the token, described <a title="New resolution for problems with Kerberos authentication when users belong to many groups" href="http://support.microsoft.com/kb/327825" target="_blank">here</a>. We have tested this successfully and we&#8217;re curious to see how it&#8217;s working for other folks. Please email me at <a href="mailto:dgibson@varonis.com">dgibson@varonis.com</a> if you have feedback.</p>
<p>Thanks to Sundar Ramakrishnan, who wrote a very helpful write-up, <a title="Kerberos Authentication Problem with Active Directory" href="http://blogs.technet.com/b/surama/archive/2009/04/06/kerberos-authentication-problem-with-active-directory.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.varonis.com/token-bloat-its-preventable-by-david-gibson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
			<pubDate>22 Jul 2011 20:21:38 +0000</pubDate>
			<title>Varonis says Pentagon data breach highlights the dangers of not fully monitoring data at all times</title> 
			<link>
				http://www.daf.fm/news/varonis-says-pentagon-data-breach-highlights-the-dangers-of-not-fully-monitoring-data-at-all-times-5939981.html
			</link>
			<guid>
				http://www.daf.fm/news/varonis-says-pentagon-data-breach-highlights-the-dangers-of-not-fully-monitoring-data-at-all-times-5939981.html
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			As news of a major data breach involving the computer system of a major US Department of Defense contractor unfolds - with 24,000 'sensitive' Pentagon files being lost in the process - the data loss is a classic example of what can happen when large volumes of sensitive data are not adequately identified and protected.
			</description>
		</item>
		<item>
			<pubDate>22 Jul 2011 20:21:38 +0000</pubDate>
			<title>Pentagon files lost in data breach involving a US Department of Defense contractor</title> 
			<link>
				http://www.securitypark.co.uk/security_article.asp?ArticleID=266564
			</link>
			<guid>
				http://www.securitypark.co.uk/security_article.asp?ArticleID=266564
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			It has been reported that earlier this year a foreign intelligence service hacked into the computer system of a corporate contractor. The data breach involving the computer system of a major US Department of Defense contractor has resulted in 24,000 sensitive Pentagon files being lost in the process. This is yet another classic example of what can happen when large volumes of sensitive data are not adequately identified and protected.
			</description>
		</item>
		<item>
			<pubDate>22 Jul 2011 20:21:38 +0000</pubDate>
			<title>Varonis says Pentagon data breach highlights the dangers of not fully monitoring data at all times</title> 
			<link>
				http://www.pressebox.de/pressemeldungen/varonis-systems-inc/boxid/437119
			</link>
			<guid>
				http://www.pressebox.de/pressemeldungen/varonis-systems-inc/boxid/437119
			</guid>
			<category>
				Industry Buzz
			</category>
			<description>
			As news of a major data breach involving the computer system of a major US Department of Defense contractor unfolds - with 24,000 'sensitive' Pentagon files being lost in the process - the data loss is a classic example of what can happen when large volumes of sensitive data are not adequately identified and protected.
			</description>
		</item>
		<item>
		<title>Aligning Security Groups and Automating Entitlement Reviews by David Gibson</title>
		<link>http://blog.varonis.com/aligning-security-groups-and-automating-entitlement-reviews-by-david-gibson/</link>
		<comments>http://blog.varonis.com/aligning-security-groups-and-automating-entitlement-reviews-by-david-gibson/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 01:44:53 +0000</pubDate>
		<dc:creator>varonis</dc:creator>
				<category><![CDATA[Secure Collaboration]]></category>

		<guid isPermaLink="false">http://blog.varonis.com/?p=162</guid>
		<description><![CDATA[More and more of the companies I've been meeting with recently are discussing the need to align groups with data, and then to perform entitlement reviews (aka permissions audits/attestations) on the re-aligned groups or the data itself. One administrator took &#8230; <a href="http://blog.varonis.com/aligning-security-groups-and-automating-entitlement-reviews-by-david-gibson/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More and more of the companies I've been meeting with recently are discussing the need to align groups with data, and then to perform entitlement reviews (aka permissions audits/attestations) on the re-aligned groups or the data itself. One administrator took the words out of my mouth, "If you're not sure that the groups are correctly aligned with the data then reviewing group members is just an empty exercise."  Whether you review access from a group membership or data perspective, the goal is really the same—to make sure only the right people have access to the right data.</p>
<p>In order to reign in "group sprawl," one practice that is becoming more popular is using single-purpose groups. A shared folder will have two groups: a read group and a write group, and those groups aren't to be used anywhere else. The actual implementation varies a bit depending on whether you use the <a title="UGLY &amp; AGLP what are they?" href="http://adisfun.blogspot.com/2009/04/ugly-aglp-what-are-they.html" target="_blank">AGLP/UGLY</a> model, but the end result is groups are aligned to a single data resource. With this approach it makes little difference whether you review access from the group or the data perspective.</p>
<p>One question that naturally follows is, "Aren't we going to end up with a ton of groups?" We'll address that in my next post about "token bloat."</p>
<p>In the meantime, we've created a <a title="Varonis Solutions for Entitlement Reviews and Permissions Audits" href="http://www.varonis.com/solutions/by-business-need/entitlement-reviews.html" target="_blank"><em>new movie</em> about automating Entitlement Reviews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.varonis.com/aligning-security-groups-and-automating-entitlement-reviews-by-david-gibson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Governance with RSA and Varonis by Brian Vecci</title>
		<link>http://blog.varonis.com/enterprise-governance-with-rsa-and-varonis-by-brian-vecci/</link>
		<comments>http://blog.varonis.com/enterprise-governance-with-rsa-and-varonis-by-brian-vecci/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:01:36 +0000</pubDate>
		<dc:creator>varonis</dc:creator>
				<category><![CDATA[Archer]]></category>
		<category><![CDATA[Brian Vecci Technical Marketing Manager]]></category>
		<category><![CDATA[Data Governance]]></category>
		<category><![CDATA[RSA]]></category>

		<guid isPermaLink="false">http://blog.varonis.com/?p=152</guid>
		<description><![CDATA[One of the things our customers ask us from time to time is how RSA DLP, RSA Archer and Varonis can work together. RSA Archer is an eGRC or enterprise governance, compliance and risk product. It's designed to help organizations &#8230; <a href="http://blog.varonis.com/enterprise-governance-with-rsa-and-varonis-by-brian-vecci/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the things our customers ask us from time to time is how RSA DLP, RSA Archer and Varonis can work together. RSA Archer is an eGRC or enterprise governance, compliance and risk product. It's designed to help organizations organize and maintain a wide variety of governance and risk policies, and it does a great job of absorbing information from and integrating with systems like Varonis.</p>
<div class="mceTemp mceIEcenter"><a href="http://blog.varonis.com/wp-content/uploads/2011/07/RSA-Archer-Varonis-Data-Governance1.jpg"><img class="aligncenter size-full wp-image-154" title="RSA-Archer-Varonis-Data-Governance-Suite" src="http://blog.varonis.com/wp-content/uploads/2011/07/RSA-Archer-Varonis-Data-Governance1.jpg" alt="" width="546" height="407" /></a></div>
<p>Let's take a look at how EMC leveraged all three products. EMC has over two petabytes of unstructured data on file shares and Celerra NAS devices. To get a handle on some of the risk associated with that data, EMC scanned the content of those shares with RSA DLP, uncovering more than 30,000 files containing sensitive information. The challenge was to remediate those files by moving them to secure locations, deleting them, or locking down access to appropriate users. EMC set an aggressive goal: all remediation should be completed in less than two months.</p>
<p>The key for EMC was to identify and involve the business owners of the assets so that the remediation didn&#8217;t affect the business. EMC needed to know who had the proper context to make these decisions, so they leveraged Varonis. By looking at actual file access, EMC was quickly able to determine likely data owners for all 30,000 files—around 1,200 users. </p>
