<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0">
	<channel>
	<title>Varonis: Data Governance Products and Solutions</title>
	<link>http://www.varonis.com</link>
	<description>Varonis data governance solutions give organizations total visibility and control over their data, ensuring that only the right users have access to the right data at all times.</description>
	<language>en-us</language>
	<copyright>Copyright 2008 Varonis. All Rights Reserved.</copyright>

		<item>
		<pubDate>April 10, 2008</pubDate>
		<title>Making the move from DAS to SAN and NAS</title>
		<link>http://searchwincomputing.techtarget.com/tip/0,289483,sid68_gci1308725,00.html</link>
		<category>Industry Buzz</category>
		<description>One final consideration: If an organization is employing a solution such as Varonis DatAdvantage, it should simply run simulations on the existing shares to see who would be affected by removing or otherwise changing those share locations. Using such software guarantees that all users can be migrated without any issues. That way, administrators can try to correct any anomalies before they attempt a migration.</description>
		</item>

		<item>
		<pubDate>April 1, 2008</pubDate>
		<title>You are spending too much on data access auditing</title>
		<link>http://www.scmagazineus.com/You-are-spending-too-much-on-data-access-auditing/article/108561/</link>
		<category>Industry Buzz</category>
		<description>Key operational tasks at enterprises include IT help desk and forensics activities that are virtually impossible to conduct today. These activities are challenging because doing them efficiently and effectively requires ongoing data access auditing--something that is unattainable today. This is because collecting data access details slows down file servers to unacceptable performance levels, requires additional infrastructure for storage and processing, and generates logging details that are cryptic and uncorrelated. Automated approaches can be taken to ensure efficiency and provide the burgeoning data protection needs of today's enterprise.</description>
		</item>

		<item>
		<pubDate>April 2008</pubDate>
		<title>DATA SECURITY: Varonis&reg; DatAdvantage&reg; Reviewed <span>(Register to View)</span></title>
		<link>http://searchsecurity.techtarget.com/magazineFeature/0,296894,sid14_gci1308632,00.html</link>
		<category>Industry Buzz</category>
		<description>Dealing with the growing challenge of unstructured data and its governance has been a struggle since the earliest use of file servers. Described as a large set of unorganized files and information, unstructured data presents a large security risk to companies of all sizes. Varonis DatAdvantage addresses this universal problem, giving IT departments the ability to analyze, manage and secure all forms of unstructured data.</description>
		</item>

		<item>
		<pubDate>March 11, 2008</pubDate>
		<title>Varonis: A product for Auditing ACLs and file usage</title>
		<link>http://www.brianmadden.com/blog/TimMangan/Varonis-A-product-for-Auditing-ACLs-and-file-usage</link>
		<category>Industry Buzz</category>
		<description>In my never ending search to understand &quot;the data problem&quot;, how could I help but to stumble on a company with a tag line of &quot;all about the data&quot;? I could say that the tag should probably be &quot;all about the meta-data&quot;, but then I'd just be nit-picking.</description>
		</item>
	
		<item>
		<pubDate>March 6, 2008</pubDate>
		<title>Data Governance for Unix</title>
		<link>http://www.s-ox.com/dsp_getNewsDetails.cfm?CID=2159</link>
		<category>Industry Buzz</category>
		<description>Varonis Systems Inc. the leading innovator and provider of comprehensive, actionable data governance software, has announced the availability of DatAdvantage version 3.5, which extends support to UNIX environments...</description>
		</item>
		
		<item>
		<pubDate>February 19, 2008</pubDate>
		<title>Data governance expands to the UNIX world</title>
		<link>http://www.networkworld.com/community/node/25182</link>
		<category>Industry Buzz</category>
		<description>When I wrote about the DatAdvantage data governance solution from Varonis Systems last summer, I mentioned that a UNIX version of the solution would be forthcoming. Well, it's now available, and any company that keeps any sort of data in unstructured formats in a UNIX environment should have a look. It's one more way to protect the assets you hold in unstructured data...</description>
		</item>

		<item>
		<pubDate>February 13, 2008</pubDate>
		<title>Varonis Claims To Solve 40-Year-Old Unix Problem</title>
		<link>http://news.dzone.com/news/varonis-claims-solve-40-year-o</link>
		<category>Industry Buzz</category>
		<description>Varonis Systems thinks it's solved a 40-year-old Unix problem: the chronic lack of visibility into file share data use and poor access control. The three-year-old New York start-up says it solved it - at least for Solaris servers and NetApp filers - by taking its agent-based DatAdvantage 3.5 actionable data governance software, the stuff of permissions and audits, and extending it from Windows to Unix, an unusual direction these days...</description>
		</item>

		<item>
		<pubDate>February 13, 2008</pubDate>
		<title>Fix Access Control On Your Windows and UNIX File Servers</title>
		<link>http://www.varonis.com/pages/start/varonis-eseminar-feb-13-2008/index.html?Campaign_Id=3721&amp;Activity_Id=2681</link>
		<category>Event</category>
		<description>Solving the "Everyone" problem and fixing access control efficiently is a challenge almost every IT Department faces. If you think your organization has data security under control, you may want to dig a little deeper. IDC Research shows that 80 percent of all enterprise data is unstructured - taking the form of documents, spreadsheets, presentations and the like.</description>
		</item>

		<item>
		<pubDate>February 12, 2008</pubDate>
		<title>Varonis Extends Unstructured Data Governance to UNIX Environments</title>
		<link>http://www.cmswire.com/cms/enterprise-20/varonis-extends-unstructured-data-governance-to-unix-environments-002306.php</link>
		<category>Industry Buzz</category>
		<description>Varonis has launched a new version of its DatAdvantage solution, which extends its data governance capabilities to unstructured data in UNIX environments...</description>
		</item>

		<item>
		<pubDate>February 12, 2008</pubDate>
		<title>Top Security News</title>
		<link>http://securityincite.com/blog/mike-rothman/the-daily-incite-february-12-2008</link>
		<category>Industry Buzz</category>
		<description>...Varonis tracks unstructured data on Linux now. What? You mean our engineers aren't trustworthy? - Varonis release...</description>
		</item>

		<item>
		<pubDate>February 11, 2008</pubDate>
		<title>Varonis Brings Unstructured Data Governance to UNIX Environments</title>
		<link>http://infogovernance.blogspot.com/2008/02/varonis-brings-unstructured-data.html</link>
		<category>Industry Buzz</category>
		<description>Varonis Systems Inc., the leading innovator and provider of comprehensive, actionable data governance software, today announced the availability of DatAdvantage version 3.5, which extends support to UNIX environments...</description>
		</item>

		<item>
		<pubDate>February 11, 2008</pubDate>
		<title>Varonis Extends Data Governance Support to UNIX Environments</title>
		<link>http://www.ebizq.net/news/8938.html</link>
		<category>Industry Buzz</category>
		<description>Varonis Systems Inc., the innovator and provider of comprehensive, actionable data governance software, today announced the availability of DatAdvantage version 3.5, which extends support to UNIX environments...</description>
		</item>

		<item>
		<pubDate>February 11, 2008</pubDate>
		<title>Varonis adds Unix to data governance product</title>
		<link>http://weblog.infoworld.com/tcdaily/archives/2008/02/varonis_adds_un.html</link>
		<category>Industry Buzz</category>
		<description>...Previously available for Windows, DatAdvantage provides visibility, auditing and recommendations to ensure unstructured Unix data is accessible for business needs. A single user interface for DatAdvantage shows both Windows- and Unix-based unstructured data. Varonis defines unstructured data as data residing outside of a database, such as image files or video...</description>
		</item>

		<item>
		<pubDate>February 11, 2008</pubDate>
		<title>Varonis Brings Unstructured Data Governance to UNIX Environments</title>
		<link>http://www-stage.varonis.com/news/press-releases/varonis-brings-data-governance-to-unix.html</link>
		<category>Press Release</category>
		<description>NEW YORK - Feb. 11, 2008 - Varonis Systems Inc. (http://www.varonis.com), the leading innovator and provider of comprehensive, actionable data governance software, today announced the availability of DatAdvantage version 3.5, which extends support to UNIX environments...</description>
		</item>

		<item>
		<pubDate>January 8, 2008</pubDate>
		<title>Varonis CEO shares insights for the 2008 data governance market</title>
		<link>http://www-stage.varonis.com/news/press-releases/varonis-ceo-shares-insights-for-2008.html</link>
		<category>Press Release</category>
		<description>NEW YORK - Jan. 8, 2008 - Varonis Systems Inc. (http://www.varonis.com), the leading innovator and provider of comprehensive, actionable data governance software, today announced key insights into the unstructured data market for 2008. Varonis CEO and Founder Yaki Faitelson shares the lessons he has learned while building a company to serve the data governance market and while experiencing dramatic market adoption of the company's solutions...</description>
		</item>

	</channel>
</rss>

